Mistral: Ministral 3 14B 2512 API pricing
$0.20 per 1M input tokens and $0.20 per 1M output tokens on OpenRouter. Context window: 262,144 tokens.
$0.20input / 1M tokens
$0.20output / 1M tokens
$0.02cached input / 1M
256Kcontext
text+image->textmodality
What it costs in practice
| Workload | Cost |
|---|---|
| Chatbot: 10,000 messages (1,500 in / 400 out tokens each) | $3.80 |
| RAG: 1,000 queries (8,000 in / 600 out each) | $1.72 |
| Summarize 100 long documents (50,000 in / 1,000 out each) | $1.02 |
Cross-check against the provider's list price
LiteLLM's price map lists mistral/ministral-14b-2512 (mistral) at $0.20 in / $0.20 out per 1M tokens. Matches OpenRouter
Price history
No price change recorded since we started tracking on Nov 17, 2026. We check every 6 hours and log every change.
Cheaper alternatives with similar context
Text models with at least 125K context and a lower blended price (75% input, 25% output). Price only, not a quality ranking.
| Model | Input / 1M | Output / 1M | Context |
|---|---|---|---|
| Nex AGI: Nex-N2.6 | $0.12 | $0.40 | 256K |
| Qwen: Qwen3.5-9B | $0.165 | $0.242 | 256K |
| PrismML: Ternary Bonsai 2 27B | $0.075 | $0.50 | 256K |
| DeepSeek: DeepSeek V4.1 Flash | $0.051 | $0.567 | 1M |
| Meta: Llama Guard 4 12B | $0.18 | $0.18 | 160K |
| Xiaomi: MiMo-V2.6-Flash | $0.14 | $0.28 | 1.0013580322265625M |
| ByteDance Seed: Seed-2.0-Mini | $0.10 | $0.40 | 256K |
| Google: Gemini 2.5 Flash Lite | $0.10 | $0.40 | 1M |
Source: OpenRouter listing via the public models API · LiteLLM price map (MIT). Prices checked Nov 18, 2026. Model ID mistralai/ministral-14b-2512, listed Dec 2, 2025. Report an error.